Thursday, February 23, 2012

2010 FEDERAL INCOME TAX RATES; USA Federalne poreske stope

An individual’s tax bracket is dependent on two primary variables: the individual’s taxable income and their filing status. The options for filing status include the following: the individual will file a single return, a Married Filing Jointly return, a Married Filing Separately Return, a head of household, or a Qualifying Widower with Dependent Child.

The filing status is dependent upon the filer’s marital and family situation on the last day of the taxable year. If on the last day of the taxable year, multiple filing statuses apply, the individual will be allowed to choose between them.

2010 Tax Rates for single earners: (1)

Taxable Income: Income Tax:
$0-$8,375 10% of the amount over $0
$8,375-$34,000 $837.50 plus 15% of the amount over $8,375
$34,000-$82,400 $4,681.25 plus 25% of the amount over $34,000
$82,400-$171,850 $16,781.25 plus 28% of the amount over $82,400
$171,850-$373,650 $41,827.25 plus 33% of the amount over $171,850
$373,650+ $108,421.25 plus 35% of the amount over $373,650


Married Filing Jointly 2010 Tax Rates (2)

Taxable Income: Income Tax:
$0-$16,750 10% of the amount over $0
$16,750-$68,000 $1,675 plus 15% of the amount over $16,750
$68,000-$137,300 $9,362.50 plus 25% of the amount over $68,000
$137,300-$209,250 $26,687.50 plus 28% of the amount over $137,300
$209,250-$373,650 $46,833.50 plus 33% of the amount over $209,250
$373,650+ $101,085.50 plus 35% of the amount over $373,650

Married Filing Separately 2010 Tax Rates (3)

Taxable Income: Income Tax:
$0-$8,375 10% of the amount over $0
$8,375-$34,000 $837.50 plus 15% of the amount over $8,375
$34,000-$68,650 $4,681.25 plus 25% of the amount over $34,000
$68,650-$104,625 $13,343.75 plus 28% of the amount over $68,650
$104,625-$186,825 $23,416.75 plus 33% of the amount over $104,625
$186,825+ $50,542.75 plus 35% of the amount over $186,825

Head of Household 2010 Tax Rates (4)
Taxable Income: Income Tax:
$0-$11,950 10% of the amount over $0
$11,950-$45,550 $1,195.00 plus 15% of the amount over $11,950
$45,550-$117,650 $6,235 plus 25% of the amount over $45,550
$117,650-$190,550 $24,260 plus 28% of the amount over $117,650
$190,550-$373,650 $44,672 plus 33% of the amount over $190,550
$373,650+ $105,095 35% of the amount over $373,650

For more info copy/paste: http://tinyurl.com/79cstng
------------
UKRATKO: U Americi postoje razni porezi izmedju kojih i federalni na osnovu bruto zarade sa dozvoljenim umanjenjem iz raznih kategorija pojedinih troskova oko kamata, zdravstvenih usluga i dr. (Taxable income is gross income less allowable tax deductions and credits).

U uproscenom uporedjenu navescu ovde 4 primera koje su stope poreza za bruto zaradu od $45,500 za 2010 godinu (u dolarima i procentu bez ikakvih odbitaka);

(1) Neozenjene/neudate =$7,556.25 = 16.6%
(2) Ozenjene/udate, pojedinacna prijava=$6,406.25=14.0%
(3) Ozenjene/udate, zajednicka prijava=$5,987.50= 13.2%
(4) Head of Household = $6,227.50 = 13.7%
(Ovoj zadnjoj grupi je dozvoljeno vece odbijanje od bruto zarade nego ostalim, ukoliko ispunjava odredjene uslove).

Jos jednom da ponovim, ovo je grubo obradjeni prevod teksta sa engleskog orijentacije radi, dok jedno je TACNO; svaki poreski obveznik se ocekuje da prijavi godisnju zaradu do 15tog aprila, ili zatrazi pismenu produzetak do 6 meseci koji se doplacuje sa kamatom za produzeno vreme. Bez odobrenog produzetka, poreza se placa sa kamatom i kaznom!

Za opsirnije Copy/Paste: http://tinyurl.com/79cstng

No comments:

Post a Comment